HUSHIDA C1 MODEL - Windows Only
By default, we send a wall-mounted support. If you need a vertical support, please make an additional note and charge an additional $100 support + shipping fee.
Single windows system, Non-anti-glare screen, cost & performance balanced.
Interactive Whiteboard C1 Model Size Chart
55"/65"/75"/85"
HUSHIDA C1 Interactive Whiteboard | ||
---|---|---|
Display | Panel Type | LED liquid crystal screen A-Grade |
Back Light Type | D-LED | |
Resolution | 1920X1080 FHD | |
Brightness | 450cd/m2 | |
Responsive Time | 7ms | |
Contrast | 1200:1 | |
Frequency | 60Hz | |
Gamut | 89%NTSC(CIE1931) | |
Viewing Angle | 89/89/89/89(Min.)(CR>=10) | |
Life Time | >50000H | |
Windows System | Chips | Intel |
CPU | A79-3 i3/i5/i7 | |
Ram | 4G | |
Rom | 128G | |
Interfaces | POWER、MIC、AUDIO、LAN、VGA、HDMI、USB3.0*2、USB2.0*4、RECOVE、WIFI | |
Appearance Interfaces | TV IN, EARPHONE IN, AV IN, PC AUDIO, VGA, HDMI, TV, USB2.0, TOUCH 2.0 | |
Media | Media File Format | Video:MPEG1,MPEG2,MPEG4,H.264,WMV,MKV,TS,flv Audio:MP3 Image:JPG、JPEG、BMP、PNG、GIF Ohter:txt |
Touch | Touch Frame | Infrared |
Points | 20 | |
Reponsive Time | Less than 15ms | |
Precision | +-2mm >= 90% Area | |
Physical Paramenter | Material | Metal Sheet/Alloy |
Power | AC100-240V~(+/-10%),50/60Hz | |
Power Supply | 220V | |
Working Temperature | 0°C ~ 50°C | |
Stocking Temperature | -20°C ~ 60°C |
Free And Smooth Smart Writing
Built-in electronic whiteboard: free annotation, drawing, erasing, image zooming and rotation
1080P Full HD Resolution Visual Output
1920X1080(FHD), enough for small classroom&conference display demands.
3 Screens Sharing Support
Share your devices on the C1 model screen, 3 screens supported.
OPS Designed
Built-in OS + Pluggable OPS designed, easy for system upgration and hardware repair. More hardware DIY options for you.
Three Packages Available
We package your order by cartons or wooden frame. Mostly, we only use wooden frame to avoid unnecessay risk unless special requirements by you.
As for flight box, you need to pay additional fees.