HUSHIDA D4 MODEL - 21:9(5120X2160) Visual Output
By default, we send a wall-mounted support. If you need a vertical support, please make an additional note and charge an additional $100 support + shipping fee.
Anti-glare screen, 5120 X 2160 visual output.
Interactive Whiteboard D4 Model Size Chart
92"/105"
HUSHIDA D4 Interactive Whiteboard | |||
---|---|---|---|
Display | Panel Type | LED liquid crystal screen A-Grade(4mm tempered glass) | |
Back Light Type | D-LED (IPS-ADS) | ||
Display Area | 105": 2449.92(H) X 1033.56(V) | ||
Pixel Pitch | 105": 0.4785 X 0.4785mm | ||
Resolution | 5120X2160 UHD | ||
Brightness | 400cd/m2(default) 450cd/m2 | ||
Responsive Time | 6.5ms | ||
Contrast | 4000:1 | ||
Frequency | 60Hz | ||
Gamut | 90%NTSC(CIE1931) | ||
Viewing Angle | 89/89/89/89(Min.)(CR>=10) | ||
Life Time | >30000H | ||
Android System | System Version | Android 13.0 | |
CPU | 8Cores(Quad-core A55 + Quad-core A76) | ||
Ram | 8G | ||
Rom | 64G | ||
GPU | Mali-G610 MP4 | ||
Touch System | Sensing Type | Infrared Recognition | |
Touch Tool | Passive infrared pen, active infrared pen | ||
Accuracy | +-1mm | ||
Touch Points | 50 Touch Points | ||
Minimun Object Size | 2mm | ||
Writing Height | <=2mm | ||
Interpolation Resolution | 32768(W) X 32768(D) | ||
Response Time | <=5ms | ||
Palm Rejection | Yes | ||
Multi-level Object Recognition | Support for up to four different inputs | ||
Audio | Sound Channel | 2.1 | |
Speaker | 2X20W+20W | ||
dBSPL | 90dB@1m, Pink Noise | ||
Peak Power | 92" TBD 105" 2 X 108W |
||
Microphone | Quantity | 8 | |
Distance of pickup | 0-8m | ||
Power | Power Requirements | 100-240V-50/60Hz 6.5A | |
Typical Power | 92" TBD 105" 410W |
||
Max Power | 92" TBD 105"580W |
||
Standby Power | <=0.5W | ||
AC OUT | 100-240V, 50/60Hz; Max Power 250W | ||
I/O Port | HDMI IN | 4 | 3 X Up to 4K@60Hz, hdcp 2.3, CEC 1 X Up to 5K@60Hz |
HDMI OUT | 1 | Up to 4K@60Hz | |
USB 2.0 | 1 | 1 X Onboard(Software Update) | |
USB 3.0 | 6 | 2 X Onboard, Top X 2, Front X 2, All USB 3.0 can auto switch to current channel | |
USB Type C IN | 2 | Up to PD 20V 5A, Video, Audio, Touch, LAN Network Sharing, Front, Up to PD 5V 3A | |
Touch 2.0 | 3 | 2.0 | |
DP IN | 1 | 5K 60Hz hdcp 1.4&2.3 | |
Audio IN | 1 | 3.5mm Jack | |
Audio Out | 1 | 3.5mm Jack | |
SPDIF | 1 | PCM output format | |
RS232 | 1 | Baud rate 9600 | |
RJ45 IN | 1 | 10M/100M/1000Mbps | |
RJ45 OUT | 1 | 10M/100M/1000Mbps | |
Physical Specifications | Dimension L X H X D | 92" 2203 X 1000 X 92mm 105" 2507.2 X 1130.1 X 103.2mm |
|
Dimension (package) L X W X H | 92": 2335 X 225 X 1140 mm 105": 2668 X 280 X 1305mm |
||
Thickness of machine and wall mounted | 92" 119mm/105" 148.2mm(WIB9060G) | ||
Wall hanging Screw Spec | M8 X 25mm | ||
VESA | 92" 800 X 600mm 105" 1000 X 400mm |
||
Net Weight |
92"TBD |
||
Gross Weight | 92"TBD 105" 119.5kg |
||
Accessories | Power Cord | 1 | |
HDMI Cable | X1 | ||
USB Touch Cable(Type A-B) | X1 | ||
Remote Control | X1(Optional) | ||
Writing Pen | X2 | ||
Enviromental Conditions | Operation Temperature | 0-40C | |
Operation Humidity | 10%-90%RH | ||
Storage Temperature | -20C - 60C | ||
Storage Humidity | 10%-90%RH | ||
Altitude | Below 5000 Meters | ||
Operation Module | PC Module | OPS72A | |
Wireless Module | S107B |
Multi System Compatible
Windows 7/8/10, Android, Linux, Mac OS, Chrome compatible. Cross platform, plug & play.
5K UHD Resolution Visual Output
5120X2160(5K UHD), cinema level visual output, Immersive experience.
4000:1 High Contrast
Vivid, sharp images and superior viewing in various lights.
4mm Thick Tempered Glass, Anti-Glare Coating
Ultra-durable 4mm tempered glass with anti-glare for clear, strain-free viewing.
Double Color Pens Writing
Supports dual-color pen writing for dynamic, colorful presentations.
50 Touch Points
50-touch point display for multi-user interaction and collaborative engagement.
Android 13 System
Equipped with Android 13 for advanced features and seamless app integration.
OPS Pluggable Design
Built-in OS + Pluggable OPS designed, easy for system upgration and hardware repair. More hardware DIY options for you.
48 Mega Pixels Camera
High-res, detailed image capture for vivid video conferencing.
8-Cores CPU
Robust multitasking and smooth performance for complex tasks.
Three Packages Available
We package your order by cartons or wooden frame. Mostly, we only use wooden frame to avoid unnecessay risk unless special requirements by you.
As for flight box, you need to pay additional fees.